Stone Ridge Properties
 
Recently Sold Properties
Below are listings of homes recently sold in July 2008. Please contact us to see how we can help you sell or buy your next home!
 
City/Town
Address
Date
Price
Amesbury 8 Bartletts Reach #8 7/1/2008 $409,000
Amesbury 44 Birchmeadow Rd 7/1/2008 $171,000
Amesbury 8 Bartletts Reach #8 7/1/2008 $409,000
Amesbury 44 Birchmeadow Rd 7/1/2008 $171,000
Amesbury 36 Whittier Meadows Dr #36 7/11/2008 $245,000
Amesbury 45 Macy St #304C 7/11/2008 $165,000
Amesbury 208 Main St #B-1 7/11/2008 $319,900
Amesbury 16 Davis Ct 7/15/2008 $224,000
Amesbury 19 E Greenwood St 7/16/2008 $165,000
Amesbury 35 Portsmouth Rd 7/18/2008 $265,000
Amesbury 25 Pond St #210 7/18/2008 $172,000
Amesbury 8 Hope Dr #8 7/21/2008 $159,000
Amesbury 19 Maple St #7 7/22/2008 $100,000
Amesbury 3 Brown Ave #75 7/25/2008 $43,000
Amesbury 3 Brown Ave #77 7/25/2008 $140,000
Amesbury 3 Rocky Hill Rd 7/25/2008 $430,000
Amesbury 5 Russell St #2 7/25/2008 $170,000
Amesbury 4 Adams Ct #4 7/28/2008 $141,207
Amesbury 14 Adams Ct #14 7/29/2008 $87,420
Amesbury 10 Old County Rd 7/29/2008 $333,000
Amesbury 13 California St 7/30/2008 $150,000
Amesbury 136 Elm St 7/30/2008 $260,000
Amesbury 483 Main St 7/30/2008 $2,250,000
Groveland 13 Parker Rd 7/8/2008 $385,000
Groveland 13 Parker Rd 7/8/2008 $385,000
Groveland 108 Center St 7/17/2008 $340,000
Groveland 45 Washington St 7/21/2008 $214,835
Groveland 18 Cannon Hill Ave 7/24/2008 $210,000
Groveland 17 Ashcroft Ter 7/30/2008 $277,500
Groveland 715 Salem St 7/31/2008 $130,000
Merrimac 10 Emery St 7/7/2008 $135,000
Merrimac 10 Emery St 7/7/2008 $135,000
Merrimac 51 E Main St 7/16/2008 $2,300,000
Merrimac 2 Meadow Ave 7/23/2008 $239,200
Merrimac 120 E Main St 7/25/2008 $75,000
Merrimac 2 Merrimac St 7/30/2008 $277,000
Merrimac 27 Burnside Ln 7/30/2008 $427,000
Merrimac 110 Bear Hill Rd 7/30/2008 $161,500
Newbury Elm St #4 7/2/2008 $210,000
Newbury 9 Blue Hill Ave 7/3/2008 $351,500
Newbury 12 Rolfes Ln 7/7/2008 $575,000
Newbury Elm St #4 7/2/2008 $210,000
Newbury 9 Blue Hill Ave 7/3/2008 $351,500
Newbury 12 Rolfes Ln 7/7/2008 $575,000
Newbury 20 Old Point Rd 7/10/2008 $900,000
Newbury 66 Hanover St 7/11/2008 $375,000
Newbury 6 Finnegan Way 7/16/2008 $270,000
Newbury 26 Caldwell Farm Rd #26 7/18/2008 $737,504
Newbury 16 Hutchins Rd 7/30/2008 $309,993
Newburyport 9 Congress St 7/1/2008 $250,000
Newburyport 5 Horton St 7/1/2008 $148,000
Newburyport 21 Barton St 7/2/2008 $11,000
Newburyport 3 New St 7/2/2008 $760,255
Newburyport 3 New St 7/2/2008 $760,255
Newburyport 3 New St 7/2/2008 $760,255
Newburyport 3 Henry Graf Jr Rd #14 7/3/2008 $240,000
Newburyport 17 Henry Graf Jr Rd 7/8/2008 $1,125,000
Newburyport 9 Congress St 7/1/2008 $250,000
Newburyport 5 Horton St 7/1/2008 $148,000
Newburyport 21 Barton St 7/2/2008 $11,000
Newburyport 3 New St 7/2/2008 $760,255
Newburyport 3 New St 7/2/2008 $760,255
Newburyport 3 Henry Graf Jr Rd #14 7/3/2008 $240,000
Newburyport 17 Henry Graf Jr Rd 7/8/2008 $1,125,000
Newburyport 18 Henry Graf Jr Rd #28 7/11/2008 $200,000
Newburyport 18 Henry Graf Jr Rd #29 7/11/2008 $190,000
Newburyport 42 Washington St 7/14/2008 $202,500
Newburyport 42 Washington St 7/14/2008 $202,500
Newburyport 5 Horton St #C 7/14/2008 $219,900
Newburyport 13 Boyd Dr 7/15/2008 $745,000
Newburyport 60 Milk St #5 7/15/2008 $320,000
Newburyport 42 Temple St 7/16/2008 $325,000
Newburyport 42 Temple St 7/16/2008 $325,000
Newburyport 149 Merrimac St #6 7/16/2008 $193,500
Newburyport 14 Briggs Ave 7/16/2008 $315,000
Newburyport 81 Curzon Mill Rd 7/17/2008 $895,000
Newburyport 196 High St #196 7/18/2008 $340,000
Newburyport 9 Brown Ave 7/18/2008
$285,000
Newburyport 124 State St #124 7/21/2008
$339,000
Newburyport 1 Pond St 7/25/2008
$520,000
Newburyport 15 Cutting Dr 7/25/2008
$448,000
Newburyport 275 Merrimac St #275 7/25/2008
$321,000
Newburyport 33 Broad St 7/28/2008
$336,000
Newburyport 16 Hallisey Dr 7/29/2008
$585,000
Newburyport 3 Horton St 7/30/2008 $278,000
Newburyport 41 Franklin St 7/30/2008 $925,000
Newburyport 6 Woodman Way #407 7/30/2008 $275,000
Newburyport 3 Horton St 7/31/2008 $284,000
Newburyport 9 Doe Run Dr 7/31/2008 $420,000
Newburyport 1 Everett Dr 7/31/2008 $295,199
Newburyport 53 Warren St #215 7/31/2008 $300,000
Rowley 789 Haverhill St 7/1/2008 $355,000
Rowley Wethersfield St #5A 7/1/2008 $161,000
Rowley 18 Cooper Pond Rd 7/2/2008 $440,000
Rowley 200 Leslie Rd 7/9/2008 $144,500
Rowley 789 Haverhill St 7/1/2008 $355,000
Rowley Wethersfield St #5A 7/1/2008 $161,000
Rowley 18 Cooper Pond Rd 7/2/2008 $440,000
Rowley 200 Leslie Rd 7/9/2008 $144,500
Rowley 924 Haverhill St 7/10/2008 $1,250,000
Rowley 870 Haverhill St #21B 7/10/2008 $119,000
Rowley 11 Arthur Gordon Dr 7/14/2008 $497,000
Rowley 200 Leslie Rd 7/15/2008 $120,000
Rowley 20 Lawrence Rd #32 7/21/2008 $215,000
Rowley 924 Haverhill St 7/22/2008 $1,250,000
Rowley 20 Lawrence Rd #20 7/31/2008 $200,000
Rowley 127 Hillside St 7/31/2008 $482,000
Salisbury 50 Brisette Ave 7/7/2008 $280,500
Salisbury 50 Brisette Ave 7/7/2008 $280,500
Salisbury 595 N End Blvd #1 7/10/2008 $300,000
Salisbury 3 Black Snake Rd 7/11/2008 $325,000
Salisbury 3 Sholtz Ter 7/14/2008 $253,335
Salisbury Elm St 7/17/2008 $300,000
Salisbury 3 Brooks Rd 7/23/2008 $184,900
Salisbury 595 N End Blvd #1 7/23/2008 $275,000
Salisbury 7 Odin St 7/25/2008 $265,000
Salisbury 135 Beach Rd #B109 7/25/2008 $197,500
Salisbury 2 Sawyer Ln #F 7/25/2008 $379,000
Salisbury 14 Partridge Ln #A 7/28/2008 $279,900
Salisbury 135 Beach Rd #A2 7/29/2008 $320,000
Salisbury 52 Mudnock Rd 7/31/2008 $299,000
Salisbury 16 Collins St 7/31/2008 $214,000
West Newbury 85 Bachellor St 7/1/2008 $340,000
West Newbury 29 Maple St 7/2/2008 $364,000
West Newbury 85 Bachellor St 7/1/2008 $340,000
West Newbury 29 Maple St 7/2/2008 $364,000
West Newbury 10 Moody Ln #10ML 7/11/2008 $578,314
West Newbury 26 Moody Ln #26ML 7/15/2008 $649,995
West Newbury 51 Main St 7/16/2008 $238,500
West Newbury 81 River Rd 7/29/2008 $840,000
West Newbury 4 Crane Neck St 7/31/2008 $399,000
West Newbury 28 Garden St 7/31/2008 $850,000
Copyrighted material previously published in Banker & Tradesman/The Commercial Record, a weekly trade newspaper. It is reprinted with permission for the publisher, The Warren Group. For a searchable database of real estate transactions and property information visit: www.thewarrengroup.com.