Stone Ridge Properties
 
Recently Sold Properties
Below are listings of homes recently sold in June 2010. Please contact us to see how we can help you sell or buy your next home!
 
City/Town
Address
Date
Price
Amesbury 51 Whitehall Rd #B 6/1/2010 $180,000
Amesbury 67 Aubin St 6/1/2010 $191,464
Amesbury 50 Monroe St 6/1/2010 $343,500
Amesbury 1 Huntington Ave #3 6/1/2010 $256,849
Amesbury 4 Glen Devin St #4 6/2/2010 $125,000
Amesbury 55 Prospect St 6/2/2010 $250,000
Amesbury 18 Whitehall Rd 6/2/2010 $325,000
Amesbury 3 Brown Ave #80 6/7/2010 $102,109
Amesbury 5 Adams Ct #5 6/8/2010 $67,500
Amesbury 1 Brown Ave #91 6/8/2010 $90,000
Amesbury 5 Russell St #4 6/8/2010 $115,115
Amesbury 27 1st St 6/9/2010 $180,000
Amesbury 37 Millyard #201 6/9/2010 $157,000
Amesbury 43 High St 6/10/2010 $345,000
Amesbury 9 Old County Rd 6/11/2010 $223,000
Amesbury 1 Senee Ct #1 6/14/2010 $87,000
Amesbury 68 Powow St 6/14/2010 $220,000
Amesbury 192 Market St 6/15/2010 $485,000
Amesbury 276 Lions Mouth Rd 6/15/2010 $258,000
Amesbury 112 Highland St 6/15/2010 $295,000
Amesbury 15 Stover Ct 6/17/2010 $66,000
Amesbury 137 Haverhill Rd 6/17/2010 $185,000
Amesbury 5 Powow Cove Ln 6/18/2010 $422,000
Amesbury 7 Maplewood Ave #7 6/18/2010 $182,000
Amesbury 1 Rocky Hill Rd 6/18/2010 $398,000
Amesbury 139 Kimball Rd 6/22/2010 $470,000
Amesbury 246 Main St 6/24/2010 $525,000
Amesbury 20 Winter St #A 6/24/2010 $175,000
Amesbury 38 Powow St 6/25/2010 $213,750
Amesbury 150 Elm St 6/25/2010 $228,000
Amesbury 10 Willowdale Ct 6/25/2010 $485,000
Amesbury 80 Highland St 6/25/2010 $412,000
Amesbury 14 Sparhawk St #14 6/25/2010 $203,000
Amesbury 15 Currier St #2 6/25/2010 $194,454
Amesbury 8 Lafayette St 6/28/2010 $284,000
Amesbury 11 Lakeshore Dr 6/28/2010 $280,000
Amesbury 119 Kimball Rd 6/29/2010 $240,000
Amesbury 15 Currier St #2 6/29/2010 $228,000
Amesbury 44 Bartletts Reach #44 6/30/2010 $455,000
Amesbury 23 Clarks Rd #102 6/30/2010 $104,000
Amesbury 9 Nicholas Dr #9 6/30/2010 $170,000
Groveland 25 7 Star Rd 6/16/2010 $226,600
Groveland 7 Apple Blossom Way 6/18/2010 $330,000
Groveland 19 Fairview Cir 6/22/2010 $305,000
Groveland 15 Pandora Dr 6/22/2010 $369,000
Groveland 112 King St 6/24/2010 $405,000
Groveland 56 King St 6/25/2010 $320,000
Groveland 22 Baldwin Ter 6/25/2010 $330,000
Groveland 201 Center St 6/25/2010 $242,550
Groveland 1407 Alyssa Dr #1407 6/25/2010 $325,000
Groveland 1 Anne St 6/30/2010 $332,500
Merrimac 87 E Main St 6/1/2010 $179,000
Merrimac 6 Hillside Ave 6/2/2010 $302,000
Merrimac 47 Locust St 6/8/2010 $299,000
Merrimac 44 W Main St #44 6/9/2010 $319,907
Merrimac 2 Bartlett St #2 6/10/2010 $233,750
Merrimac 32 Church St 6/15/2010 $422,500
Merrimac 52 W Main St 6/15/2010 $275,000
Merrimac 19 Brush Hill Rd 6/18/2010 $321,500
Merrimac 14 Shore Rd 6/21/2010 $133,000
Merrimac 26 Carriage Ct #26 6/24/2010 $215,000
Merrimac Locust St #MULTi 6/24/2010 $75,000
Merrimac 28 Orchard St 6/25/2010 $400,000
Merrimac 5 Burnside Ln 6/28/2010 $233,500
Merrimac 7 Emery St #B 6/29/2010 $187,000
Newbury 142 Main St 6/11/2010 $272,000
Newbury 30 Northern Blvd 6/15/2010 $136,000
Newbury 1 Livingston Ln 6/17/2010 $739,900
Newbury 1 Livingston Ln 6/17/2010 $225,000
Newbury 4 Colby Ln 6/23/2010 $162,000
Newbury 59 Hanover St 6/25/2010 $405,000
Newbury 80 Caldwell Farm Rd #80 6/25/2010 $480,000
Newbury 25 Newbury Neck Rd 6/29/2010 $285,000
Newbury 34 Caldwell Farm Rd #34 6/29/2010 $535,720
Newburyport 75 Federal St 6/1/2010 $529,000
Newburyport 19 Beck St 6/1/2010 $850,000
Newburyport 45 Oakland St #A 6/1/2010 $278,000
Newburyport 129 State St #B 6/1/2010 $30,000
Newburyport 323 Merrimac St 6/2/2010 $627,000
Newburyport 17 Walnut St #17 6/3/2010 $201,500
Newburyport 53 Warren St #212 6/3/2010 $242,550
Newburyport 37 Forrester St #4 6/7/2010 $279,000
Newburyport 8 Independent St 6/11/2010 $599,900
Newburyport 29 Myrtle Ave 6/11/2010 $444,000
Newburyport 126 Merrimac St #11 6/11/2010 $380,000
Newburyport 5 Ashland Ct 6/11/2010 $450,000
Newburyport 23 Goldsmith Dr 6/11/2010 $315,000
Newburyport 42 Fair St #42 6/11/2010 $140,000
Newburyport 6 Spring St 6/14/2010 $435,000
Newburyport 36 Beacon Ave 6/14/2010 $429,900
Newburyport 14 Johnson St 6/14/2010 $340,000
Newburyport 17 Payson St #1 6/15/2010 $276,000
Newburyport 140 Hale St 6/16/2010 $345,000
Newburyport 8 Arthur Welch Dr 6/17/2010 $590,000
Newburyport 52 Carter St 6/18/2010 $624,000
Newburyport 5 Goldsmith Dr 6/18/2010 $287,500
Newburyport 13 Allen St 6/21/2010 $375,000
Newburyport 30 Wildwood Dr 6/21/2010 $470,000
Newburyport 37 Milk St #5 6/22/2010 $190,000
Newburyport 23 Marlboro St 6/22/2010 $250,000
Newburyport 146 Crow Ln 6/22/2010 $360,000
Newburyport 1 Brown St 6/23/2010 $875,000
Newburyport 151 Merrimac St 6/24/2010 $387,000
Newburyport 21 Collins St 6/24/2010 $450,000
Newburyport 10 Parsons St 6/25/2010 $595,000
Newburyport 39 Daniel Lucy Way 6/25/2010 $600,000
Newburyport 53 Warren St #219 6/28/2010 $285,000
Newburyport 3 Lois St 6/29/2010 $400,750
Newburyport 99 Ferry Rd 6/29/2010 $427,400
Newburyport 50 Spofford St 6/29/2010 $680,000
Newburyport 29 Woodland St 6/30/2010 $492,000
Newburyport 27 Plummer Ave 6/30/2010 $829,900
Newburyport 53 Warren St #107 6/30/2010 $243,000
Newburyport 55 Curzon Mill Rd 6/30/2010 $640,000
Newburyport 4 Roberts Ln 6/30/2010 $694,000
Newburyport 25 Federal St #25 6/30/2010 $735,000
Newburyport 1 Lunt St #1 6/30/2010 $690,000
Newburyport 6 Woodman Way #321 6/30/2010 $223,255
Newburyport 8 Savory St #2 6/30/2010 $351,022
Rowley 20 Lawrence Rd #14 6/8/2010 $164,952
Rowley 20 Lawrence Rd #14 6/8/2010 $164,952
Rowley 16 Bennett Hill Rd 6/8/2010 $205,000
Rowley 13 Wethersfield St 6/10/2010 $184,500
Rowley 815 Haverhill St 6/15/2010 $307,500
Rowley 2 Arbor Way 6/21/2010 $440,450
Rowley 47 Hutts Ln 6/22/2010 $475,000
Rowley 545 Newburyport Tpke #22 6/22/2010 $442,000
Rowley 157 Cross St 6/28/2010 $240,000
Rowley 121 Wethersfield St 6/30/2010 $350,000
Salisbury 109 Forest Rd 6/1/2010 $100,000
Salisbury 219 Beach Rd #12 6/1/2010 $200,000
Salisbury 2 Merrill St 6/2/2010 $1,960,000
Salisbury 41 Folly Mill Rd 6/7/2010 $105,000
Salisbury 131 N End Blvd 6/8/2010 $72,500
Salisbury 132 N End Blvd 6/8/2010 $1,950,000
Salisbury 28 Elm St 6/11/2010 $55,000
Salisbury 14 Old Elm St 6/11/2010 $120,000
Salisbury 167 Elm St #L35 6/14/2010 $170,000
Salisbury 5 Kendell Ln 6/15/2010 $235,000
Salisbury 167 Elm St #L37 6/17/2010 $170,000
Salisbury 75 Railroad Ave 6/18/2010 $254,000
Salisbury 76 Railroad Ave 6/18/2010 $255,000
Salisbury 7 Partridge Ln #D 6/21/2010 $259,900
Salisbury 15 Ccc Rd 6/23/2010 $10,000
Salisbury 170 Beach Rd #54 6/23/2010 $294,900
Salisbury 65 Baker Rd 6/25/2010 $347,000
Salisbury 67 Atlantic Ave #1 6/25/2010 $167,800
Salisbury 44 Mudnock Rd 6/30/2010 $290,000
Salisbury 13 Seabrook Rd 6/30/2010 $184,900
West Newbury 30 Moody Ln #ML 6/1/2010 $623,615
West Newbury 282 Main St 6/10/2010 $510,000
West Newbury 357 Main St 6/14/2010 $230,000
West Newbury 4 Rogers St 6/14/2010 $292,500
West Newbury 102 Garden St 6/15/2010 $305,000
West Newbury 255 River Rd 6/15/2010 $5,000
West Newbury 11 Woodcrest Dr 6/16/2010 $235,000
West Newbury 160 Bachellor St 6/18/2010 $295,000
West Newbury 748 Main St 6/18/2010 $259,900
West Newbury 748 Main St 6/18/2010 $259,900
West Newbury 33 Moody Ln #ML 6/23/2010 $533,622
West Newbury 3 Brickett St 6/24/2010 $220,000
West Newbury 80 South St 6/25/2010 $317,500
West Newbury 14 Turkey Hill Rd 6/29/2010 $485,888
West Newbury 11 Ridgeway Cir #RWC 6/29/2010 $585,086
West Newbury 24 Bachellor St 6/30/2010 $439,000
West Newbury 21 Crane Neck St 6/30/2010 $650,000
Copyrighted material previously published in Banker & Tradesman/The Commercial Record, a weekly trade newspaper. It is reprinted with permission for the publisher, The Warren Group. For a searchable database of real estate transactions and property information visit: www.thewarrengroup.com.